Details
· Sexy & Casual Style
· Adjustable straps
· Backless back
· Removable cups
· 96% Recycled Polyamide, 4% Elastane
· Lining: 87% Recycled Polyamide, 13% Elastane
Size Chart
Sizes are based on the following body measurements, however some items may vary due to fabric and fit. These measurements should be used as a guide only.
SIZE | XS | S | M | L | XL |
US | 2 | 4 | 6 | 8 | 10 |
AU/UK | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 |
BUST (in) | 32.5 | 34.4 | 36.4 | 38.4 | 40.4 |
BUST (cm) | 82.5 | 87.5 | 92.5 | 97.5 | 102.5 |
UNDER BUST (IN) | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 |
UNDER BUST (CM) | 65 | 70 | 75 | 80 | 85 |
WAIST (IN) | 24.4 | 26.4 | 28.3 | 30.3 | 32.3 |
WAIST (CM) | 62 | 67 | 72 | 77 | 82 |
HIP (IN) | 33.5 | 35.4 | 37.4 | 39.4 | 41.3 |
HIP (CM) | 85 | 90 | 95 | 100 | 105 |
Comment